Tennis Schweiz
Featuring tennis live scores, results, stats, rankings, ATP player and tournament information, news, video highlights & more from men's professional tennis on the ATP Tour. 11.3k Followers, 587 Following, 741 Posts - See Instagram photos and videos from Swiss Tennis (@swisstennis).
Year:
Type: Men Women
Type: Men Women
Roger Federer (8)
Current Tournaments | ||
DATE | TOURNAMENT | LOCATION |
Great Ocean Road Open | Melbourne, Australia | |
Murray River Open | Melbourne, Australia |
Completed Tournaments | |||
DATE | TOURNAMENT | LOCATION | CHAMPIONSHIP MATCH |
Antalya Open | Antalya, Turkey | (4) Alex De Minaur (Aus) def. (8) Alexander Bublik (Kaz) 2-0 ret | |
Delray Beach Open by Vitacost.com | Delray Beach, USA | (4) Hubert Hurkacz (Pol) def. Sebastian Korda (USA) 6-3 6-3 |
Atp Tennis Live
Scheduled Tournaments | ||
DATE | TOURNAMENT | LOCATION |
Australian Open View Bracket » | Melbourne, Australia | |
Rio Open presented by Claro [Postponed] | Rio de Janeiro, Brazil | |
Singapore Tennis Open | Singapore, Singapore | |
Open Sud de France | Montpellier, France | |
Cordoba Open | Cordoba, Argentina | |
ABN AMRO World Tennis Tournament | Rotterdam, The Netherlands | |
Argentina Open | Buenos Aires, Argentina | |
Open 13 Provence | Marseille, France | |
Chile Dove Men+Care Open | Santiago, Chile | |
Qatar ExxonMobil Open | Doha, Qatar | |
BNP Paribas Open [Postponed] | Indian Wells, USA | |
Dubai Duty Free Tennis Championships | Dubai, UAE | |
Abierto Mexicano Telcel | Acapulco, Mexico | |
Miami Open presented by Itau | Miami, USA | |
Anytech365 Andalucia Open | Marbella, Spain | |
Grand Prix Hassan II | Marrakech, Morocco | |
Rolex Monte-Carlo Masters | Monte-Carlo, Monaco | |
Serbia Open | Belgrade, Serbia | |
Barcelona Open Banc Sabadell | Barcelona, Spain | |
Mutua Madrid Open | Madrid, Spain | |
BMW Open by FWU | Munich, Germany | |
Millennium Estoril Open | Estoril, Portugal | |
Internazionali BNL d`Italia | Rome, Italy | |
Open Parc Auvergne-Rhone-Alpes Lyon | Lyon, France | |
Gonet Geneva Open | Geneva, Switzerland | |
French Open View Bracket » | Paris, France | |
Mercedes Cup | Stuttgart, Germany | |
Libema Open | `s-Hertogenbosch | |
Fever-Tree Championships | London, UK | |
Noventi Open | Halle, Germany | |
Mallorca Championships | Mallorca, Spain | |
Nature Valley Eastbourne International | Eastbourne, UK | |
Wimbledon View Bracket » | London, UK | |
Nordea Open | Bastad, Sweden | |
Hamburg European Open | Hamburg, Germany | |
Hall of Fame Open | Newport, USA | |
Abierto de Tenis Mifel | Los Cabos, Mexico | |
Swiss Open Gstaad | Gstaad, Switzerland | |
Plava Laguna Croatia Open Umag | Umag, Croatia | |
Generali Open | Kitzbuhel, Austria | |
Truist Atlanta Open | Atlanta, USA | |
Citi Open | Washington, USA | |
Rogers Cup (M) | Toronto, Canada | |
Western & Southern Open | Cincinnati, USA | |
Winston-Salem Open | Winston-Salem, USA | |
US Open View Bracket » | New York, USA | |
Moselle Open | Metz, France | |
St Petersburg Open [TBC] | St Petersburg, Russia | |
Chengdu Open | Chengdu, China | |
Huajin Securities Zhuhai Championships | Zhuhai, China | |
Sofia Open | Sofia, Bulgaria | |
China Open | Beijing, China | |
Rakuten Japan Open Tennis Championships | Tokyo, Japan | |
Rolex Shanghai Masters | Shanghai, China | |
European Open | Antwerp, Belgium | |
VTB Kremlin Cup | Moscow, Russia | |
Stockholm Open | Stockholm, Sweden | |
Erste Bank Open | Vienna, Austria | |
Swiss Indoors Basel | Basel, Switzerland | |
Rolex Paris Masters | Paris, France | |
ATP Finals | Turin, Italy |
Tennis Schweiz Frauen
MORE
TOOLS